Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

 

 Back                                                                                               Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-DEC 2007 & APR-DEC 2006
(VALUE IN MILLION US$)
                         LEATHER      LEATHER FOOTWEAR FOOTWEAR COMPONENT  
COUNTRY APR-DEC   % share % change APR-DEC   % share % change APR-DEC   % share % change
  2006 2007 2007   2006 2007 2007   2006 2007 2007  
GERMANY 18.54 21.54 3.89% 16.16% 124.13 142.41 18.19% 14.73% 25.80 30.11 14.71% 16.69%
U.S.A. 8.22 5.80 1.05% -29.51% 87.10 91.54 11.69% 5.09% 0.61 1.79 0.87% 192.30%
U.K. 2.12 1.83 0.33% -13.94% 132.50 151.26 19.32% 14.16% 9.18 13.61 6.65% 48.25%
ITALY 86.60 94.06 16.97% 8.61% 95.14 105.91 13.53% 11.33% 35.41 44.20 21.60% 24.81%
FRANCE 9.21 6.72 1.21% -27.00% 50.04 54.76 6.99% 9.43% 15.40 21.04 10.28% 36.62%
HONG KONG 214.51 192.50 34.74% -10.26% 1.65 2.72 0.35% 64.58% 0.50 0.54 0.26% 7.85%
SPAIN 17.07 17.37 3.14% 1.76% 29.61 28.46 3.64% -3.88% 11.96 13.75 6.72% 14.89%
RUSSIA 8.31 6.91 1.25% -16.81% 0.71 1.80 0.23% 155.31% 1.10 1.50 0.73% 36.13%
NETHERLANDS 4.98 4.93 0.89% -1.09% 29.49 48.71 6.22% 65.18% 1.92 2.12 1.03% 10.32%
AUSTRALIA 1.70 1.64 0.30% -3.78% 7.06 7.62 0.97% 8.02% 0.38 1.45 0.71% 286.78%
NEWZEALAND 0.35 0.29 0.05% -19.25% 1.65 0.80 0.10% -51.72% 1.06 0.31 0.15% -70.58%
DENMARK 0.14 0.45 0.08% 236.23% 9.77 11.73 1.50% 20.12% 0.78 0.24 0.12% -69.22%
GREECE 0.43 0.42 0.08% -2.20% 6.38 5.28 0.67% -17.36% 0.20 0.28 0.14% 43.41%
CANADA 0.70 1.26 0.23% 80.30% 5.52 5.20 0.66% -5.72% 1.54 1.54 0.75% 0.00%
SWITZERLAND 0.02 0.21 0.04% 823.40% 1.71 2.23 0.28% 30.27% 6.13 6.46 3.16% 5.43%
SWEDEN 0.01 0.91 0.16% 13749.42% 5.56 8.21 1.05% 47.67% 0.00 0.02 0.01% 401.65%
S. AFRICA 12.19 10.68 1.93% -12.42% 7.74 5.28 0.67% -31.76% 2.06 0.59 0.29% -71.40%
AUSTRIA 0.50 0.63 0.11% 25.74% 5.56 5.06 0.65% -8.96% 2.57 5.07 2.48% 97.50%
BELGIUM 0.40 0.33 0.06% -18.48% 14.81 20.68 2.64% 39.67% 1.45 0.94 0.46% -34.91%
JAPAN 4.13 4.00 0.72% -3.20% 1.59 1.70 0.22% 6.37% 0.18 0.94 0.46% 418.12%
PORTUGAL 6.20 7.81 1.41% 25.87% 12.91 14.33 1.83% 11.00% 11.27 11.94 5.83% 5.97%
CHINA 29.40 37.79 6.82% 28.53% 0.19 1.14 0.15% 500.25% 0.53 0.23 0.11% -57.15%
IRELAND 0.01 0.00 0.00% -100.00% 1.27 1.86 0.24% 47.10% 0.00 0.00 0.00% 0.00%
U.A.E. 1.77 4.34 0.78% 145.28% 16.69 18.45 2.36% 10.53% 5.06 0.84 0.41% -83.46%
INDONESIA 7.01 10.52 1.90% 50.07% 0.06 0.03 0.00% -56.47% 2.13 0.47 0.23% -77.80%
KOREA REP. 28.18 20.05 3.62% -28.86% 0.54 0.22 0.03% -58.20% 0.02 0.00 0.00% -83.07%
FINLAND 0.45 0.18 0.03% -60.67% 1.45 1.78 0.23% 22.20% 0.59 2.25 1.10% 278.20%
SAUDI ARABIA 0.14 0.02 0.00% -86.96% 3.54 2.80 0.36% -20.81% 1.27 2.07 1.01% 63.99%
OTHERS 84.26 100.98 18.22% 19.84% 19.47 41.02 5.24% 110.63% 23.11 40.34 19.71% 74.58%
TOTAL 547.59 554.16 100.00% 1.20% 673.83 782.99 100.00% 16.20% 162.22 204.67 100.00% 26.17%
Source : DGCIS

 

 Back                                                                                               Next