Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

 

 Back                                                                                               Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-DEC 2007 & APR-DEC 2006
(VALUE IN MILLION US$)
      LEATHER GARMENTS      LEATHER GOODS   SADDLERY & HARNESS  
COUNTRY APR-DEC   % share % change APR-DEC   % share % change APR-DEC   % share % change
  2006 2007 2007   2006 2007 2007   2006 2007 2007  
GERMANY 38.81 47.15 18.05% 21.51% 74.29 90.95 15.95% 22.43% 9.37 13.85 18.08% 47.78%
U.S.A. 33.24 24.76 9.48% -25.50% 98.93 91.29 16.01% -7.72% 11.23 9.93 12.95% -11.62%
U.K. 19.16 19.16 7.33% 0.03% 85.04 96.58 16.94% 13.57% 9.06 12.67 16.53% 39.76%
ITALY 37.93 43.16 16.52% 13.81% 38.20 39.71 6.96% 3.96% 1.97 3.34 4.35% 69.13%
FRANCE 18.80 20.77 7.95% 10.48% 23.65 23.74 4.16% 0.35% 5.61 7.17 9.36% 27.90%
HONG KONG 0.48 0.97 0.37% 100.33% 2.42 2.38 0.42% -1.66% 0.75 0.15 0.19% -80.07%
SPAIN 37.22 38.73 14.82% 4.05% 39.22 43.08 7.56% 9.85% 2.28 2.59 3.38% 13.32%
RUSSIA 0.03 0.09 0.04% 191.78% 0.50 0.85 0.15% 72.00% 0.13 0.06 0.08% -52.01%
NETHERLANDS 8.62 8.00 3.06% -7.16% 23.98 25.10 4.40% 4.65% 2.32 3.76 4.90% 61.93%
AUSTRALIA 0.71 0.94 0.36% 33.39% 16.37 19.86 3.48% 21.35% 2.51 4.05 5.29% 61.69%
NEWZEALAND 0.10 0.04 0.01% -61.45% 1.10 1.56 0.27% 41.79% 0.42 1.00 1.31% 139.82%
DENMARK 9.36 8.25 3.16% -11.93% 10.21 10.36 1.82% 1.43% 1.53 2.36 3.08% 53.81%
GREECE 3.77 3.86 1.48% 2.36% 4.70 4.57 0.80% -2.74% 0.13 0.16 0.20% 20.11%
CANADA 7.04 7.16 2.74% 1.64% 7.63 9.26 1.62% 21.24% 1.29 1.38 1.80% 6.87%
SWITZERLAND 2.09 1.75 0.67% -16.34% 6.26 7.99 1.40% 27.65% 0.11 0.19 0.25% 76.75%
SWEDEN 4.18 5.84 2.24% 39.88% 7.03 7.31 1.28% 4.04% 3.35 4.52 5.90% 34.96%
S. AFRICA 0.57 0.51 0.19% -11.99% 3.92 3.44 0.60% -12.43% 0.43 0.46 0.60% 5.89%
AUSTRIA 1.52 1.51 0.58% -0.73% 4.67 5.26 0.92% 12.80% 0.21 0.39 0.50% 85.62%
BELGIUM 4.41 3.95 1.51% -10.28% 8.40 8.87 1.56% 5.51% 1.83 3.35 4.37% 83.38%
JAPAN 0.50 0.77 0.29% 54.03% 1.95 2.64 0.46% 35.11% 0.11 0.11 0.15% 0.58%
PORTUGAL 2.96 3.38 1.29% 14.28% 2.04 2.18 0.38% 7.17% 0.05 0.04 0.05% -28.91%
CHINA 0.10 0.08 0.03% -19.24% 0.88 0.48 0.08% -44.90% 1.38 0.20 0.26% -85.40%
IRELAND 0.10 0.18 0.07% 78.55% 1.42 2.44 0.43% 71.32% 0.54 0.88 1.15% 62.75%
U.A.E. 1.55 4.11 1.57% 166.16% 17.07 17.02 2.99% -0.26% 1.04 0.35 0.46% -66.36%
INDONESIA 0.01 0.00 0.00% -100.00% 0.13 0.13 0.02% 0.82% 0.01 0.00 0.01% -53.83%
KOREA REP. 0.09 0.21 0.08% 127.61% 0.55 0.25 0.04% -54.33% 0.02 0.05 0.07% 161.66%
FINLAND 0.81 0.67 0.26% -17.25% 2.59 3.02 0.53% 16.42% 0.80 1.46 1.90% 81.91%
SAUDI ARABIA 0.04 0.07 0.03% 81.40% 5.86 4.45 0.78% -24.09% 0.03 0.05 0.06% 93.63%
OTHERS 11.69 15.21 5.82% 30.15% 44.17 45.43 7.97% 2.85% 1.71 2.12 2.77% 24.04%
TOTAL 245.88 261.29 100.00% 6.27% 533.19 570.20 100.00% 6.94% 60.22 76.63 100.00% 27.24%
Source : DGCIS

 

 Back                                                                                               Next