Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

 

 Back                                                                                               Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-JUL 2007 & APR-JUL 2006
(VALUE IN MILLION US$)
  LEATHER GARMENTS LEATHER GOODS SADDLERY & HARNESS
COUNTRY APR-JUL % share % change APR-JUL % share % change APR-JUL % share % change
  2006 2007 2007   2006 2007 2007   2006 2007 2007  
GERMANY 15.43 18.85 19.48% 22.22% 30.83 35.68 16.35% 15.73% 3.74 5.88 17.73% 57.41%
U.S.A. 11.74 9.59 9.91% -18.30% 40.43 36.60 16.77% -9.46% 4.31 4.36 13.14% 1.21%
U.K. 5.16 3.64 3.76% -29.46% 34.61 35.81 16.41% 3.47% 2.55 6.67 20.10% 161.86%
ITALY 15.43 18.52 19.14% 20.08% 17.51 16.04 7.35% -8.36% 0.89 1.31 3.94% 46.29%
FRANCE 7.84 7.95 8.22% 1.49% 10.62 8.83 4.05% -16.79% 2.31 2.76 8.31% 19.55%
HONG KONG 0.16 0.46 0.48% 194.48% 1.08 0.79 0.36% -26.76% 0.26 0.01 0.03% -95.74%
SPAIN 16.68 15.62 16.14% -6.37% 16.38 17.21 7.88% 5.05% 0.81 1.04 3.14% 29.24%
RUSSIA 0.00 0.00 0.00% 0.00% 0.09 0.42 0.19%    391.92% 0.03 0.06 0.17%    122.85%
NETHERLANDS 3.69 3.20 3.30% -13.36% 10.44 9.74 4.46% -6.73% 0.96 1.44 4.34% 49.53%
AUSTRALIA 0.36 0.51 0.53% 40.48% 6.14 7.18 3.29% 16.93% 0.67 1.73 5.22% 159.76%
NEWZEALAND 0.08 0.02 0.02% -76.23% 0.47 0.48 0.22% 3.12% 0.14 0.49 1.48% 248.83%
DENMARK 3.99 2.96 3.06% -25.70% 3.75 3.30 1.51% -11.97% 0.49 0.91 2.74% 85.20%
GREECE 0.53 0.26 0.27% -51.50% 2.16 2.10 0.96% -2.93% 0.03 0.05 0.15% 56.00%
CANADA 2.45 1.90 1.97% -22.37% 3.22 3.45 1.58% 7.13% 0.62 0.68 2.04% 9.30%
SWITZERLAND 1.02 0.56 0.58% -44.80% 2.76 3.33 1.53% 20.78% 0.06 0.05 0.16% -12.37%
SWEDEN 2.07 1.99 2.06% -3.55% 2.73 2.77 1.27% 1.26% 0.91 1.70 5.12% 86.53%
S. AFRICA 0.28 0.32 0.33% 14.28% 1.48 1.37 0.63% -7.69% 0.16 0.19 0.58% 21.37%
AUSTRIA 0.52 0.40 0.42% -21.46% 2.25 2.08 0.95% -7.69% 0.08 0.24 0.71% 210.90%
BELGIUM 2.72 1.89 1.95% -30.59% 3.53 3.31 1.52% -6.18% 0.70 1.50 4.53% 116.16%
JAPAN 0.11 0.19 0.20% 84.01% 0.81 0.91 0.42% 12.93% 0.03 0.06 0.19% 120.26%
PORTUGAL 1.46 0.92 0.95% -36.64% 0.95 0.77 0.35% -18.83% 0.04 0.04 0.11% -18.55%
CHINA 0.01 0.08 0.08% 884.76% 0.53 0.11 0.05% -78.89% 0.57 0.09 0.28% -83.44%
IRELAND 0.00 0.00 0.00% 0.00% 0.63 0.87 0.40% 38.00% 0.00 0.00 0.00% 0.00%
U.A.E. 0.18 1.32 1.37% 637.23% 8.13 5.87 2.69% -27.77% 0.61 0.06 0.19% -89.73%
INDONESIA 0.00 0.00 0.00% 0.00% 0.06 0.06 0.03% 3.41% 0.23 0.53 1.58% 123.58%
KOREA REP. 0.01 0.13 0.14% 1208.04% 0.20 0.11 0.05% -46.49% 0.01 0.04 0.13% 228.80%
FINLAND 0.33 0.44 0.45% 32.13% 0.81 1.10 0.50% 36.00% 0.32 0.45 1.35% 38.04%
SAUDI ARABIA 0.01 0.03 0.03% 133.99% 2.20 1.62 0.74% -26.36% 0.02 0.02 0.07% -4.49%
OTHERS 4.43 4.99 5.16% 12.63% 17.01 16.37 7.50% -3.77% 0.79 0.82 2.46% 3.14%
TOTAL 96.67 96.77 100.00% 0.10% 221.81 218.31 100.00% -1.58% 22.34 33.18 100.00% 48.53%
Source : DGCIS

 

 Back                                                                                               Next