Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

 

Country-wise Imports of Raw Hides & Skins and Leather
during April-March 2005-06  vis-à-vis April-March 2006-07

       (Value in Million US$)
COUNTRIES Raw Hides & Skins % Variation Leather % Variation
   APR-MAR   APR-MAR   
   2005-06  2006-07    2005-06  2006-07    
Argentina 0.06 0.22 0.00% 20.34 20.55 1.06%
Australia 0.89 1.94 118.50% 3.31 3.39 2.58%
Austria 0.14 0.01 -96.21% 0.70 1.05 50.46%
Bangladesh 0.15 0.26 69.79% 2.05 3.47 68.83%
Belgium 0.84 0.16 -81.11% 0.24 0.22 -7.46%
Brazil 0.61 1.85 204.92% 7.14 12.01 68.20%
Canada 0.07 0.00 -97.75% 0.10 0.03 -70.60%
China 1.51 0.88 -42.16% 8.85 11.80 33.34%
Denmark 0.09 0.34 261.95% 0.41 0.66 61.07%
France 3.57 2.59 -27.36% 3.09 1.87 -39.38%
Germany 4.65 4.88 4.78% 6.79 8.96 32.05%
Greece 0.17 0.47 172.99% 0.47 0.29 -38.26%
Hong Kong 0.15 0.58 277.68% 4.66 7.36 57.82%
Indonesia 1.79 0.30 -83.41% 8.41 14.89 77.12%
Italy 4.01 6.93 72.84% 41.86 57.48 37.32%
Kenya 0.97 1.74 80.01% 4.73 5.16 9.16%
Korea Rep 0.06 0.12 91.80% 1.52 0.98 -35.47%
Nepal 0.93 0.52 -43.76% 2.21 2.93 32.73%
Netherlands 3.15 4.32 37.10% 7.81 7.64 -2.17%
New Zealand 5.00 3.81 -23.92% 6.09 8.08 32.77%
Nigeria 0.21 0.00 -100.00% 1.14 0.56 -50.84%
Norway 0.46 1.27 175.91% 0.10 0.04 -56.00%
Pakistan 0.12 0.26 119.92% 1.89 2.59 37.12%
Saudi Arabia 3.42 2.11 -38.34% 26.15 27.62 5.62%
Somalia 1.05 1.17 11.24% 0.33 0.51 53.18%
Spain 3.34 5.69 70.49% 11.15 12.89 15.56%
Sudan 0.02 0.06 222.88% 0.83 0.41 -50.64%
Sweden 0.57 0.66 15.82% 0.49 0.21 -56.67%
Switzerland 0.15 0.39 156.48% 0.72 6.15 751.00%
Turkey 0.22 0.22 -1.57% 0.32 0.60 88.15%
U.A.E. 1.08 1.15 5.91% 2.45 3.27 33.64%
U.K. 0.86 1.32 52.30% 8.24 8.39 1.92%
U.S.A 1.86 2.41 29.37% 5.42 5.90 8.77%
Others 16.00 21.00 31.22% 43.13 50.90 18.01%
Total 58.21 69.61 19.59% 233.11 288.87 23.92%
Source :  DGCIS