Statistics__________________________::




 

 

 Back                                                                                               Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-MAR 2006-07 & APR-MAR 2005-06

(VALUE IN MILLION US$)
                         LEATHER      LEATHER FOOTWEAR FOOTWEAR COMPONENT  
COUNTRY     APR-MAR % share % change     APR-MAR  % share % change     APR-MAR  % share % change
  2005-06  2006-07  2006-07    2005-06  2006-07  2006-07    2005-06  2006-07  2006-07   
GERMANY 34.56 24.22 3.52% -29.93% 140.87 174.59 18.36% 23.94% 24.11 34.20 16.08% 41.81%
U.S.A. 12.24 9.69 1.41% -20.88% 121.16 116.48 12.25% -3.86% 2.00 0.86 0.41% -56.64%
U.K. 2.82 2.56 0.37% -8.97% 164.18 188.17 19.79% 14.61% 21.72 12.51 5.88% -42.39%
ITALY 86.20 115.52 16.79% 34.01% 91.11 130.83 13.76% 43.59% 34.85 44.03 20.70% 26.35%
FRANCE 13.09 11.50 1.67% -12.12% 56.94 74.33 7.82% 30.53% 14.58 21.18 9.96% 45.31%
HONG KONG 242.95 257.82 37.47% 6.12% 2.50 2.44 0.26% -2.52% 0.61 0.55 0.26% -9.28%
SPAIN 22.54 20.57 2.99% -8.70% 43.28 46.10 4.85% 6.51% 18.88 14.92 7.02% -20.96%
RUSSIA 8.42 12.31 1.79% 46.22% 1.09 1.64 0.17% 50.25% 0.14 1.97 0.93% 1319.36%
NETHERLANDS 6.68 6.11 0.89% -8.61% 29.51 43.38 4.56% 46.99% 2.45 2.53 1.19% 3.34%
AUSTRALIA 2.45 2.05 0.30% -16.12% 10.33 8.74 0.92% -15.45% 0.84 0.45 0.21% -46.07%
NEWZEALAND 0.55 0.48 0.07% -14.03% 1.09 1.93 0.20% 77.11% 1.28 1.17 0.55% -8.69%
DENMARK 0.11 0.47 0.07% 319.24% 16.01 13.30 1.40% -16.92% 0.87 0.86 0.41% -0.24%
GREECE 0.83 0.64 0.09% -23.92% 9.76 11.12 1.17% 13.99% 0.18 0.28 0.13% 52.19%
CANADA 1.33 1.18 0.17% -11.68% 10.04 8.93 0.94% -11.10% 1.45 1.68 0.79% 15.71%
SWITZERLAND 0.06 0.04 0.01% -30.27% 1.75 2.31 0.24% 32.02% 7.33 8.00 3.76% 9.12%
SWEDEN 0.10 0.01 0.00% -93.62% 6.29 7.88 0.83% 25.25% 0.08 0.00 0.00% -95.09%
S. AFRICA 11.23 16.20 2.35% 44.28% 6.72 9.03 0.95% 34.41% 1.23 2.52 1.18% 105.36%
AUSTRIA 1.63 0.60 0.09% -62.95% 6.70 7.85 0.83% 17.20% 5.28 3.14 1.47% -40.62%
BELGIUM 0.36 0.53 0.08% 48.84% 20.09 20.96 2.20% 4.33% 1.60 1.56 0.73% -2.56%
JAPAN 5.35 5.02 0.73% -6.10% 2.63 2.37 0.25% -9.84% 0.36 0.34 0.16% -4.25%
PORTUGAL 11.34 7.89 1.15% -30.45% 4.77 17.69 1.86% 270.84% 16.36 15.08 7.09% -7.82%
CHINA 34.86 37.22 5.41% 6.78% 0.12 0.51 0.05% 324.73% 0.54 0.54 0.25% -0.27%
IRELAND 0.03 0.01 0.00% -53.10% 1.58 2.31 0.24% 46.44% 0.00 0.00 0.00% -100.00%
U.A.E. 2.11 2.35 0.34% 11.32% 19.99 22.09 2.32% 10.50% 1.94 5.16 2.43% 165.93%
INDONESIA 10.57 8.83 1.28% -16.47% 0.46 0.07 0.01% -84.63% 1.53 2.33 1.10% 52.27%
KOREA REP. 33.52 33.16 4.82% -1.07% 0.21 0.56 0.06% 169.28% 0.13 0.02 0.01% -86.05%
FINLAND 0.17 0.47 0.07% 171.87% 1.85 2.16 0.23% 17.13% 0.09 1.36 0.64% 1438.90%
SAUDI ARABIA 0.53 0.20 0.03% -62.12% 4.82 4.68 0.49% -2.99% 0.84 1.86 0.87% 122.65%
OTHERS 89.65 110.41 16.05% 23.15% 31.97 28.47 2.99% -10.96% 21.34 33.55 15.78% 57.24%
TOTAL 636.27 688.05 100.00% 8.14% 807.81 950.90 100.00% 17.71% 182.58 212.65 100.00% 16.47%
Source : DGCIS

Back                                                                                       Next