Statistics__________________________::




 

 

 Back                                                                                               Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-MAY 2007 & APR-MAY 2006

(VALUE IN MILLION US$)
                         LEATHER      LEATHER FOOTWEAR FOOTWEAR COMPONENT  
COUNTRY     APR-MAY % share % change     APR-MAY  % share % change     APR-MAY  % share % change
  2006  2007  2007    2006  2007  2007    2006  2007  2007   
GERMANY 3.39 4.24 4.13% 25.13% 14.30 23.03 17.06% 61.06% 3.77 7.54 17.83% 99.98%
U.S.A. 1.99 1.25 1.22% -37.43% 20.63 17.99 13.32% -12.81% 0.17 1.24 2.93% 625.10%
U.K. 0.36 0.33 0.32% -8.80% 25.37 32.21 23.85% 26.97% 1.32 2.29 5.43% 73.66%
ITALY 19.26 19.30 18.81% 0.18% 14.54 17.47 12.93% 20.15% 5.95 8.13 19.24% 36.79%
FRANCE 2.24 1.53 1.49% -31.78% 7.97 8.68 6.43% 9.03% 2.64 3.63 8.59% 37.73%
HONG KONG 46.43 33.64 32.79% -27.54% 0.21 0.25 0.19% 21.05% 0.09 0.07 0.17% -19.97%
SPAIN 4.13 2.34 2.28% -43.23% 6.69 4.50 3.33% -32.75% 1.53 2.09 4.94% 36.30%
RUSSIA 0.89 2.74 2.67% 208.92% 0.05 0.59 0.43% 970.15% 0.00 0.26 0.62% 0.00%
NETHERLANDS 0.76 1.26 1.23% 66.42% 4.25 4.84 3.58% 13.76% 0.31 0.54 1.29% 72.66%
AUSTRALIA 0.28 0.32 0.31% 15.56% 1.40 0.79 0.58% -44.01% 0.10 0.67 1.59% 592.36%
NEWZEALAND 0.10 0.04 0.04% -62.79% 0.34 0.10 0.08% -69.40% 0.48 0.15 0.35% -69.64%
DENMARK 0.01 0.02 0.02% 45.27% 1.25 2.47 1.83% 97.11% 0.01 0.00 0.00% -100.00%
GREECE 0.07 0.09 0.09% 31.02% 1.99 0.96 0.71% -51.55% 0.02 0.16 0.37% 806.12%
CANADA 0.23 0.18 0.18% -20.46% 1.35 0.88 0.65% -34.83% 0.31 0.27 0.64% -11.40%
SWITZERLAND 0.01 0.00 0.00% -100.00% 0.20 0.17 0.12% -19.40% 1.45 1.81 4.27% 24.55%
SWEDEN 0.00 0.01 0.01% 2732.84% 0.76 1.32 0.98% 72.66% 0.00 0.00 0.00% -100.00%
S. AFRICA 1.93 2.04 1.99% 5.83% 1.64 0.97 0.72% -40.90% 0.30 0.10 0.24% -67.30%
AUSTRIA 0.03 0.10 0.10% 278.29% 0.75 0.28 0.20% -63.07% 0.40 1.19 2.81% 195.24%
BELGIUM 0.09 0.04 0.04% -49.56% 1.89 3.87 2.86% 104.49% 0.34 0.12 0.29% -64.25%
JAPAN 0.98 0.90 0.87% -8.15% 0.89 0.34 0.25% -62.30% 0.07 0.05 0.12% -28.88%
PORTUGAL 1.27 1.38 1.35% 9.20% 3.06 2.49 1.85% -18.52% 2.18 1.99 4.72% -8.59%
CHINA 6.02 7.19 7.01% 19.35% 0.00 0.14 0.10% 0.00% 0.37 0.00 0.00% -100.00%
IRELAND 0.00 0.00 0.00% 0.00% 0.35 0.43 0.32% 24.66% 0.00 0.00 0.00% 0.00%
U.A.E. 0.36 0.43 0.42% 17.54% 2.89 4.00 2.96% 38.34% 0.96 0.09 0.20% -91.00%
INDONESIA 0.84 2.19 2.14% 162.31% 0.00 0.02 0.02% 0.00% 0.33 0.20 0.46% -40.69%
KOREA REP. 4.96 2.52 2.46% -49.16% 0.09 0.04 0.03% -52.66% 0.02 0.00 0.00% 0.00%
FINLAND 0.14 0.06 0.06% -53.80% 0.22 0.47 0.35% 115.79% 0.17 0.34 0.81% 97.15%
SAUDI ARABIA 0.00 0.01 0.01% 104.29% 0.64 0.62 0.46% -3.63% 0.84 1.86 0.87% 122.65%
OTHERS 16.97 18.43 17.97% 8.64% 3.24 5.14 3.81% 58.76% 3.67 8.97 21.22% 144.28%
TOTAL 113.73 102.59 100.00% -9.79% 116.97 135.06 100.00% 15.46% 26.97 42.28 100.00% 56.77%
Source : DGCIS

Back                                                                                       Next