Home |About Us|News Room|Events|Awards|Enquiry|Site Map|

Statistics__________________________::




 

 

                        Back                                                                                                              Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-MAR 2006-07 & APR-MAR 2005-06

(VALUE IN MILLION US$)
    LEATHER GARMENTS      LEATHER GOODS   SADDLERY & HARNESS  
COUNTRY     APR-MAR % share % change         APR-MAR % share % change     APR-MAR % share % change
  2005-06  2006-07  2006-07    2005-06  2006-07  2006-07    2005-06  2006-07 2006-07  
GERMANY 55.67 53.04 17.17% -4.74% 91.09 99.07 14.34% 8.77% 10.94 13.10 16.00% 19.70%
U.S.A. 45.12 36.74 11.89% -18.57% 116.02 124.39 18.01% 7.21% 13.91 14.83 18.12% 6.60%
U.K. 21.41 22.41 7.25% 4.64% 110.62 111.32 16.12% 0.64% 14.92 12.50 15.28% -16.18%
ITALY 47.36 52.34 16.94% 10.50% 46.33 49.75 7.20% 7.39% 2.80 2.83 3.46% 1.13%
FRANCE 22.79 23.36 7.56% 2.52% 26.57 30.77 4.46% 15.84% 6.80 7.15 8.73% 5.14%
HONG KONG 0.46 0.52 0.17% 12.67% 4.11 2.90 0.42% -29.40% 0.83 1.03 1.25% 24.30%
SPAIN 60.21 42.94 13.90% -28.68% 51.20 52.21 7.56% 1.97% 2.53 3.00 3.66% 18.72%
RUSSIA 0.36 0.03 0.01% -90.69% 1.35 0.89 0.13% -34.02% 0.01 0.14 0.17% 1295.89%
NETHERLANDS 8.95 10.89 3.53% 21.77% 30.68 31.46 4.55% 2.53% 3.69 3.39 4.14% -8.14%
AUSTRALIA 1.37 1.15 0.37% -15.67% 25.62 21.29 3.08% -16.91% 2.20 4.16 5.09% 89.05%
NEWZEALAND 0.17 0.35 0.11% 100.65% 1.78 1.38 0.20% -22.40% 0.51 0.69 0.84% 34.88%
DENMARK 10.15 11.33 3.67% 11.56% 10.22 13.44 1.95% 31.49% 1.61 1.95 2.38% 20.66%
GREECE 5.36 4.38 1.42% -18.17% 5.34 6.91 1.00% 29.48% 0.24 0.19 0.24% -19.66%
CANADA 10.06 8.54 2.76% -15.16% 9.74 9.41 1.36% -3.38% 1.72 1.78 2.18% 3.85%
SWITZERLAND 3.18 2.67 0.86% -16.12% 8.56 8.10 1.17% -5.35% 0.28 0.16 0.20% -41.76%
SWEDEN 5.74 7.04 2.28% 22.63% 9.46 8.86 1.28% -6.34% 3.74 4.70 5.74% 25.65%
S. AFRICA 0.98 0.84 0.27% -14.39% 3.45 4.91 0.71% 42.57% 0.47 0.59 0.72% 24.77%
AUSTRIA 2.45 2.47 0.80% 0.58% 5.49 6.18 0.89% 12.54% 0.33 0.29 0.35% -12.60%
BELGIUM 6.06 5.15 1.67% -15.09% 10.25 11.52 1.67% 12.32% 1.57 2.38 2.91% 51.70%
JAPAN 1.08 0.71 0.23% -34.49% 2.53 2.75 0.40% 8.48% 0.24 0.19 0.23% -20.11%
PORTUGAL 5.91 3.31 1.07% -44.00% 2.73 2.58 0.37% -5.26% 0.08 0.14 0.17% 81.22%
CHINA 0.16 0.11 0.04% -29.84% 1.18 1.01 0.15% -14.75% 1.83 1.47 1.80% -19.57%
IRELAND 0.15 0.10 0.03% -29.29% 2.28 2.28 0.33% 0.02% 0.48 0.65 0.79% 34.94%
U.A.E. 1.03 1.92 0.62% 87.09% 22.69 21.03 3.04% -7.30% 0.74 1.12 1.37% 50.71%
INDONESIA 0.01 0.01 0.00% 126.05% 0.07 0.14 0.02% 90.11% 0.01 0.01 0.01% 2.50%
KOREA REP. 0.10 0.11 0.04% 14.88% 0.32 0.81 0.12% 155.80% 0.09 0.03 0.04% -65.20%
FINLAND 2.22 1.20 0.39% -46.12% 2.60 3.47 0.50% 33.40% 0.78 1.03 1.26% 31.51%
SAUDI ARABIA 0.02 0.04 0.01% 77.28% 7.12 6.89 1.00% -3.26% 0.09 0.03 0.03% -67.39%
OTHERS 14.75 15.28 4.95% 3.57% 50.77 54.92 7.95% 8.17% 4.10 2.33 2.84% -43.25%
TOTAL 333.30 308.98 100.00% -7.30% 660.17 690.66 100.00% 4.62% 77.52 81.85 100.00% 5.58%
Source : DGCIS

 

                      Back                           Next