Home |About Us|News Room|Events|Awards|Enquiry|Site Map|

Statistics__________________________::




 

 

                        Back                                                                                                              Next

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD APR-MAY 2007 & APR-MAY 2006

(VALUE IN MILLION US$)
    LEATHER GARMENTS      LEATHER GOODS   SADDLERY & HARNESS  
COUNTRY    APR-MAY % share % change       APR-MAY % share % change    APR-MAY % share % change
  2006  2007  2007    2006  2007  2007    2006  2007 2007  
GERMANY 5.79 7.06 21.98% 21.83% 14.93 17.07 16.79% 14.31% 1.48 2.74 16.09% 84.85%
U.S.A. 2.95 3.76 11.71% 27.54% 18.16 15.90 15.64% -12.46% 1.54 2.01 11.81% 30.67%
U.K. 1.50 1.42 4.42% -5.19% 15.35 17.67 17.39% 15.15% 1.19 4.87 28.55% 308.39%
ITALY 3.77 6.57 20.47% 74.54% 7.71 7.02 6.91% -8.94% 0.41 0.59 3.45% 43.65%
FRANCE 1.40 1.80 5.59% 28.11% 5.24 4.48 4.40% -14.49% 0.67 1.08 6.36% 60.94%
HONG KONG 0.01 0.07 0.21% 499.26% 0.54 0.32 0.32% -40.33% 0.07 0.00 0.02% -94.48%
SPAIN 4.56 4.29 13.36% -5.86% 6.73 8.10 7.97% 20.42% 0.36 0.50 2.93% 37.10%
RUSSIA 0.00 0.00 0.00% 0.00% 0.02 0.03 0.03% 72.41% 0.00 0.00 0.00% 0.00%
NETHERLANDS 0.89 1.05 3.26% 17.34% 4.66 4.59 4.51% -1.49% 0.36 0.72 4.23% 101.80%
AUSTRALIA 0.23 0.40 1.26% 75.04% 2.95 2.63 2.58% -11.09% 0.30 0.70 4.09% 132.98%
NEWZEALAND 0.04 0.01 0.04% -69.27% 0.22 0.16 0.16% -26.90% 0.08 0.28 1.67% 265.98%
DENMARK 1.00 0.58 1.82% -41.44% 1.40 1.38 1.36% -1.69% 0.10 0.40 2.35% 298.14%
GREECE 0.20 0.16 0.49% -21.58% 1.09 1.05 1.03% -4.33% 0.01 0.03 0.16% 383.76%
CANADA 0.72 0.65 2.02% -9.35% 1.46 1.44 1.41% -1.34% 0.17 0.33 1.94% 90.39%
SWITZERLAND 0.32 0.08 0.26% -74.02% 1.38 1.56 1.53% 13.29% 0.05 0.02 0.15% -45.52%
SWEDEN 0.55 0.79 2.47% 44.35% 1.24 1.20 1.18% -2.85% 0.34 0.68 3.98% 98.83%
S. AFRICA 0.13 0.23 0.71% 74.29% 0.80 0.61 0.60% -23.68% 0.07 0.12 0.69% 67.73%
AUSTRIA 0.25 0.29 0.90% 15.73% 1.29 1.05 1.03% -18.51% 0.03 0.14 0.84% 411.92%
BELGIUM 0.18 0.40 1.24% 121.27% 1.63 1.21 1.20% -25.48% 0.34 0.75 4.40% 122.56%
JAPAN 0.02 0.03 0.10 44.91% 0.39 0.42 0.41% 8.83% 0.02 0.05 0.32% 119.86%
PORTUGAL 0.27 0.15 0.46 -45.57% 0.39 0.33 0.32% -15.33% 0.00 0.02 0.15% 0.00%
CHINA 0.00 0.00 0.00% -100.00% 0.28 0.03 0.03% -87.68% 0.14 0.05 0.31% -61.06%
IRELAND 0.00 0.00 0.00% 0.00% 0.20 0.38 0.37% 89.22% 0.04 0.18 1.05% 334.65%
U.A.E. 0.12 0.60 1.86% 408.87% 3.28 2.78 2.73% -15.22% 0.30 0.02 0.14% -92.10%
INDONESIA 0.00 0.00 0.00% 0.00% 0.05 0.03 0.03% -42.81% 0.00 0.00 0.00% 0.00%
KOREA REP. 0.01 0.12 0.38% 1537.54% 0.12 0.03 0.03% -69.73% 0.01 0.02 0.10% 114.88%
FINLAND 0.05 0.03 0.11 -32.32% 0.32 0.32 0.31% -1.11% 0.14 0.19 1.14% 42.03%
SAUDI ARABIA 0.00 0.01 0.02% 0.00% 0.95 0.95 0.94% -0.05% 0.01 0.02 0.13% 304.04%
OTHERS 1.00 1.56 4.87% 56.85% 7.49 8.90 8.76% 18.75% 0.42 0.51 2.98% 19.74%
TOTAL 25.95 32.10 100.00% 23.73% 100.26 101.64 100.00% 1.38% 8.65 17.06 100.00% 97.15%
Source : DGCIS

 

                      Back                           Next