Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

                         Back  

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD 
APR-MAR 2006-07 & APR-MAR 2005-06

(VALUE IN MILLION US$)
              NON-LEATHER FOOTWEAR                TOTAL Share in Share in
COUNTRY   APR-MAR % share % change   APR-MAR % change total export total export
  2005-06  2006-07  2006-07    2005-06  2006-07    2005-06  2006-07
GERMANY 5.99 5.89 12.09% -1.68% 363.24 404.10 11.25% 13.20% 13.55%
U.S.A. 7.91 8.24 16.92% 4.15% 318.36 311.23 -2.24% 11.57% 10.44%
U.K. 9.88 4.63 9.51% -53.14% 345.54 354.11 2.48% 12.55% 11.88%
ITALY 8.39 4.85 9.95% -42.21% 317.04 400.14 26.21% 11.52% 13.42%
FRANCE 2.96 2.43 5.00% -17.90% 143.72 170.72 18.79% 5.22% 5.73%
HONG KONG 0.69 0.06 0.12% -91.46% 252.15 265.33 5.22% 9.16% 8.90%
SPAIN 1.54 1.12 2.30% -27.41% 200.18 180.87 -9.65% 7.27% 6.07%
RUSSIA 0.12 0.18 0.37% 48.21% 11.49 17.16 49.35% 0.42% 0.58%
NETHERLANDS 1.00 1.64 3.36% 63.41% 82.95 99.38 19.81% 3.01% 3.33%
AUSTRALIA 0.41 0.68 1.39% 63.62% 43.22 38.53 -10.87% 1.57% 1.29%
NEWZEALAND 0.25 0.01 0.03% -94.22% 5.64 6.01 6.58% 0.21% 0.20%
DENMARK 1.49 0.24 0.49% -84.00% 40.46 41.58 2.76% 1.47% 1.39%
GREECE 0.23 0.24 0.50% 7.68% 21.94 23.77 8.35% 0.80% 0.80%
CANADA 0.46 0.24 0.49% -47.96% 34.80 31.75 -8.76% 1.26% 1.06%
SWITZERLAND 0.39 0.19 0.39% -50.60% 21.54 21.47 -0.34% 0.78% 0.72%
SWEDEN 0.40 0.08 0.16% -81.06% 25.82 28.57 10.65% 0.94% 0.96%
S. AFRICA 0.31 0.48 0.98% 55.33% 24.38 34.57 41.79% 0.89% 1.16%
AUSTRIA 1.50 1.00 2.06% -33.02% 23.38 21.53 -7.91% 0.85% 0.72%
BELGIUM 0.26 0.39 0.81% 48.90% 40.20 42.49 5.70% 1.46% 1.42%
JAPAN 0.18 0.15 0.30% -18.79% 12.37 11.53 -6.80% 0.45% 0.39%
PORTUGAL 1.02 1.33 2.73% 30.07% 42.20 48.02 13.78% 1.53% 1.61%
CHINA 0.02 0.02 0.04% 18.81% 38.71 40.88 5.61% 1.41% 1.37%
IRELAND 0.05 0.01 0.03% -74.32% 4.56 5.37 17.59% 0.17% 0.18%
U.A.E. 3.85 6.92 14.20% 79.78% 52.34 60.58 15.74% 1.90% 2.03%
INDONESIA 0.01 0.01 0.01% -17.94% 12.66 11.40 -9.91% 0.46% 0.38%
KOREA REP. 0.10 0.01 0.02% -87.85% 34.45 34.70 0.73% 1.25% 1.16%
FINLAND 0.00 0.12 0.25% 10545.33% 7.72 9.81 27.07% 0.28% 0.33%
SAUDI ARABIA 1.21 1.68 3.46% 38.99% 14.63 15.38 5.15% 0.53% 0.52%
OTHERS 4.23 5.86 12.04% 38.58% 216.81 250.82 15.68% 7.88% 8.41%
TOTAL 54.85 48.69 100.00% -11.22% 2752.50 2981.79 8.33% 100.00% 100.00%
Source : DGCIS

Back