Home |About Us|News Room|Events|Awards|Enquiry|Site Map

Statistics__________________________::




 

 

                         Back  

EXPORT OF LEATHER & LEATHER PRODUCTS DURING THE PERIOD 
APR-MAY 2007 & APR-MAY 2006

(VALUE IN MILLION US$)
              NON-LEATHER FOOTWEAR                TOTAL Share in Share in
COUNTRY   APR-MAY % share % change   APR-MAY % change total export total export
  2006  2007  2007    2006  2007    2006  2007
GERMANY 0.34 0.43 4.38% 25.38% 44.00 62.10 41.13% 11.03% 14.10%
U.S.A. 1.14 2.21 22.79% 93.31% 46.59 44.36 -4.79% 11.68% 10.07%
U.K. 0.85 1.09 11.19% 27.27% 45.94 59.89 30.34% 11.52% 13.60%
ITALY 0.72 0.91 9.36% 26.57% 52.35 59.99 14.59% 13.12% 13.62%
FRANCE 0.33 0.63 6.52% 89.73% 20.49 21.84 6.57% 5.14% 4.96%
HONG KONG 0.00 0.02 0.16% 323.00% 47.35 34.37 -27.41% 11.87% 7.80%
SPAIN 0.17 0.16 1.70% -3.36% 24.17 21.99 -9.03% 6.06% 4.99%
RUSSIA 0.01 0.01 0.13% 135.34% 0.97 3.64 275.79% 0.24% 0.83%
NETHERLANDS 0.09 0.62 6.37% 604.23% 11.32 13.61 20.29% 2.84% 3.09%
AUSTRALIA 0.04 0.09 0.90% 94.72% 5.31 5.59 5.43% 1.33% 1.27%
NEWZEALAND 0.00 0.00 0.03% 161.49% 1.27 0.75 -40.71% 0.32% 0.17%
DENMARK 0.00 0.00 0.01% -45.52% 3.79 4.86 28.29% 0.95% 1.10%
GREECE 0.01 0.06 0.66% 640.34% 3.38 2.51 -25.88% 0.85% 0.57%
CANADA 0.07 0.01 0.08% -89.58% 4.31 3.76 -12.69% 1.08% 0.85%
SWITZERLAND 0.01 0.12 1.24% 1161.86% 3.41 3.76 10.24% 0.85% 0.85%
SWEDEN 0.00 0.01 0.15% 0.00% 2.89 4.01 38.71% 0.73% 0.91%
S. AFRICA 0.09 0.25 2.63% 169.71% 4.97 4.32 -13.07% 1.25% 0.98%
AUSTRIA 0.14 0.10 1.05% -28.33% 2.88 3.15 9.33% 0.72% 0.72%
BELGIUM 0.01 0.10 1.07% 901.46% 4.47 6.50 45.30% 1.12% 1.48%
JAPAN 0.06 0.06 0.63% -1.16% 2.43 1.85 -23.92% 0.61% 0.42%
PORTUGAL 0.03 0.36 3.66% 943.57% 7.20 6.73 -6.59% 1.81% 1.53%
CHINA 0.00 0.01 0.12% 0.00% 6.82 7.42 8.92% 1.71% 1.69%
IRELAND 0.00 0.00 0.00% -100.00% 0.59 0.99 67.96% 0.15% 0.22%
U.A.E. 1.46 0.89 9.16% -38.89% 9.36 8.80 -6.00% 2.35% 2.00%
INDONESIA 0.00 0.00 0.00% -72.76% 1.21 2.44 100.62% 0.30% 0.55%
KOREA REP. 0.10 0.00 0.00% -100.00% 5.20 2.74 -47.31% 1.30% 0.62%
FINLAND 0.00 0.07 0.73% 2347.31% 0.87 1.52 74.85% 0.22% 0.35%
SAUDI ARABIA 0.33 0.32 3.26% -3.27% 2.11 2.27 7.57% 0.53% 0.51%
OTHERS 0.44 1.17 12.02% 164.20% 33.24 44.69 34.45% 8.33% 10.15%
TOTAL 6.37 9.71 100.00% 52.47% 398.89 440.44 10.42% 100.00% 100.00%
Source : DGCIS

Back